Small Commercial Design Calculator
WARNING: Calculations can only be saved by logged in users! Please login or create an account here before continuing if you want to save your calculations!
BOD5 Concentration Worksheet
Directions: Fill-in applicable cells in GREEN. Answers appear in BLUE.
Organic Loading (BOD5, mg/l) | |||||||
---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Hydraulic Loading (gallons per day) | |||||||
---|---|---|---|---|---|---|---|
Kitchen Portion | Seating Portion | Motel, 24 Rooms | Establishment 4 | Establishment 5 | Establishment 6 | Establishment 7 | |
|
|
|
|
|
|
|
Name | BOD5, lbs/d | Total, combined | |||||
---|---|---|---|---|---|---|---|
Kitchen Portion | 16.81 | Concentration | 509 | BOD5, mg/l | |||
Seating Portion | 5.60 | Organic loading | 23.08 | BOD5, lbs/d | |||
Motel, 24 Rooms | 0.66 | Hydraulic loading | 5440 | gpd | |||
Establishment 4 | 0.00 | ||||||
Establishment 5 | 0.00 | Project Info | |||||
Establishment 6 | 0.00 | ||||||
Establishment 7 | 0.00 |
Treatment Unit Timer Settings
Directions: Fill-in applicable cells in GREEN. Answers appear in BLUE.
Daily design flow | Treatment units | Treatment unit flow parameters, maximum | Pump parameters | ||||
---|---|---|---|---|---|---|---|
gpd | No. | gpd | gph | gpm | gpm per TDH | Pumps, no. | |
|
|
|
|
|
|
|
|
Timer Settings | Pumps alternate? |
|
|||||
Pump OFF |
|
minutes | |||||
Pump ON | 0.05 | hours, or | |||||
3.1 | minutes, or | ||||||
188 | seconds | ||||||
Pump Info | Pump cycles | 96 | per day total | ||||
Pump cycles | 48 | per day per pump | |||||
OFF time, total | 19.0 | hours per day | |||||
ON time, total | 5.0 | hours per day | |||||
Flow calculated | 63 | gallons per hour | |||||
1.04 | gallons per minute |
Food Service Establishment QACulator
Directions: Fill-in applicable cells in GREEN. Answers appear in BLUE.
Restaurant | Flow |
|
gpd, or | 3785 | liters | ||
---|---|---|---|---|---|---|---|
Hours of Operation |
|
hours | |||||
Req'd QAC Concentration |
|
mg/l | |||||
Wiping Cloth Buckets | # of Buckets |
|
|||||
Dump/Refill Frequency |
|
hours | |||||
Bucket Volume |
|
gallons | |||||
Daily Volume | 30 | gallons, or | 114 | liters | |||
3-Compartment Sink | Drain/Refill Frequency |
|
hours | ||||
Sink Volume |
|
gallons | |||||
Daily Volume | 45 | gallons, or | 170 | liters | |||
QAC Effluent Concentration | 15.0 | mg/l | WARNING |






